<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Eye Openers &#187; Tara Propper</title>
	<link>http://www.imaginginfo.com/interactive</link>
	<description>Blog for eye-opening perspectives on photography</description>
	<pubDate>Tue, 01 Jul 2008 16:39:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>blog@imaginginfo.com ()</managingEditor>
		<webMaster>blog@imaginginfo.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Blog for eye-opening perspectives on photography</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>blog@imaginginfo.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.imaginginfo.com/interactive/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.imaginginfo.com/interactive/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Eye Openers</title>
			<link>http://www.imaginginfo.com/interactive</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Photogs on Facebook?</title>
		<link>http://www.imaginginfo.com/interactive/2008/06/09/photogs-on-facebook/</link>
		<comments>http://www.imaginginfo.com/interactive/2008/06/09/photogs-on-facebook/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 13:07:06 +0000</pubDate>
		<dc:creator>TProper</dc:creator>
		
		<category><![CDATA[Tara Propper]]></category>

		<guid isPermaLink="false">http://www.imaginginfo.com/interactive/2008/06/09/photogs-on-facebook/</guid>
		<description><![CDATA[First there was Napster. Then there was that darn fashion over-statement that I like to call the &#8220;Che&#8221; effect, which is also known as the over-worn Che Guevara t-shirt movement. It was everywhere: Che Guevara at fashion week, Che Guevara at the “Hills” premiere, Che Guevara on a posing, peace-besmirched Paris Hilton—you get the picture… [...]]]></description>
			<content:encoded><![CDATA[<p>First there was <em>Napster</em>. Then there was that darn fashion over-statement that I like to call the &#8220;Che&#8221; effect, which is also known as the over-worn Che Guevara t-shirt movement. It was everywhere: Che Guevara at fashion week, Che Guevara at the “<em>Hills</em>” premiere, Che Guevara on a posing, peace-besmirched Paris Hilton—you get the picture… And what next you ask? What other life-altering innovation have the kiddies grandchilded into our youth obsessed world? One word: <em>Facebook</em>.
<p>&nbsp;</p>
<p>The brainchild of Mark Zuckerberg (24) who later enlisted his roommate at Harvard University Dustin Moskovitz (24), Facebook in its infancy was more of a dating &#8220;Who&#8217;s Who&#8221; for the Ivy League scene around the country, enjoyed by college students from Stanford to Columbia to Yale, and then to, well, you get the picture… It later expanded into what it is now the social-networking mammoth that the 60 million of us on the site, have all come to know and compulsively check behind our bosses backs (I&#8217;m 23—I&#8217;m not above it)…That&#8217;s why I was shocked when my boss, my publisher, sent me a link to none other than, dare I say, Facebook. Was this a setup? Was he trying to catch me in the act? Run for cover, the sky is falling!
<p>&nbsp;</p>
<p>After I got over my initial paranoia by walking past my publisher&#8217;s office several times with a &#8220;Yes, I&#8217;m doing my work smirk,&#8221; and receiving the &#8220;Yes you still only have a thirty-minute lunch break&#8221; return smile, I went back to my desk and opened the link. To my surprised relief, I uncovered that, well, Facebook isn&#8217;t just for shameless, self-indulgent stalking purposes anymore, and is in fact a pretty good way to connect with people within our own industry.
<p>&nbsp;</p>
<p>Profile after profile of photographers linking to their websites; retailers promoting their companies; and manufacturers plugging their products are just some of the findings I happened upon. When I asked my publisher, Ian Littauer why we—the imaging group—are on Facebook in the first place, he answered that it&#8217;s to expose <strong><em>Studio Photography</em></strong>, <strong><em>PTN</em></strong>, and <strong><em><a href="www.imaginginfo.com">imaginginfo.com</a></em></strong> to &#8220;photographers that might not be familiar with our brand,&#8221; which also includes younger photographers and retailers new to the industry scene, and who surely have a Facebook account. Indeed, the site has grown in the four years since it became a regular face on most of our computer screens, evolving from guilty pleasure to green light for new businesses and industries like our own, to expand our presence and influence in a community of likeminded people.</p>
<p>&nbsp;</p>
<p>So in the end, I’&#8217;m happy to say that my music-file sharing, Che Guevara t-shirt wearing, Facebook surfing cohort got something right the only way we know how: without moving a muscle, just a couple of fingers…</p>
<p>&nbsp;</p>
<p>Check out our <em><a href="http://www.facebook.com/group.php?gid=11662824667">Studio Photography</a></em>, <em><a href="http://www.facebook.com/group.php?gid=15735706061">PTN</a></em> and <em><a href="http://www.facebook.com/pages/imaginginfocom/27967795824?ref=s">imaginginfo.com</a></em> groups on Facebook!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginginfo.com/interactive/2008/06/09/photogs-on-facebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transforming in the Face of Tragedy: Wedding photographer captures the destruction of China earthquake</title>
		<link>http://www.imaginginfo.com/interactive/2008/05/23/transforming-in-the-face-of-tragedy-wedding-photographer-captures-the-destruction-of-china-earthquake/</link>
		<comments>http://www.imaginginfo.com/interactive/2008/05/23/transforming-in-the-face-of-tragedy-wedding-photographer-captures-the-destruction-of-china-earthquake/#comments</comments>
		<pubDate>Fri, 23 May 2008 17:18:20 +0000</pubDate>
		<dc:creator>TProper</dc:creator>
		
		<category><![CDATA[Tara Propper]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[china earthquake]]></category>

		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://www.imaginginfo.com/interactive/2008/05/23/transforming-in-the-face-of-tragedy-wedding-photographer-captures-the-destruction-of-china-earthquake/</guid>
		<description><![CDATA[On what is supposed to be a life-changing day for five couples and their families instantly evolves into a life-altering moment in history. Within a flash of Wang Qiang’s shutter, the Church of the Annunciation, the site where many brides are photographed with their grooms outside the antique seminary doors, was reduced to ashes. A [...]]]></description>
			<content:encoded><![CDATA[<p>On what is supposed to be a life-changing day for five couples and their families instantly evolves into a life-altering moment in history. Within a flash of Wang Qiang’s shutter, the Church of the Annunciation, the site where many brides are photographed with their grooms outside the antique seminary doors, was reduced to ashes. A relic built under the direction of French priests 100 years ago, the Church of the Annunciation, which is a Catholic seminary outside the city of Pengzhou, collapsed just ten seconds after the 7.9-magnitude earthquake that affected 15 million in central China, felt its first tremble on the morning of May 12th. The white, castle-like structure, spotted with acid-rain scars and bruised from the many landslides it outlived, an anomaly to the mountainous greenery surrounding it, stands as an ominous forewarning dressing the background of Wang’s first photographs documenting the disaster.  &#8220;I shouted to people, &#8216;Run! Run!&#8221;&#8216; Wang said to the Associated Press Thursday night by phone. &#8220;The ground shook and we couldn&#8217;t see anything in the dust.&#8221;</p>
<p>He began photographing the couples, still in their fineries, speckled with dust from the rubble and wearing expressions of scared surprise. “When the dust had settled, everyone stood up and realized they were all safe,” Wang said. He captured images of residents escaping the avalanche of debris, relief workers driving people to safety, and the many buildings quickly crumbling into brown clouds of powder. The photographs can be viewed on the <em>CNN</em> website <a href="http://www.cnn.com/2008/WORLD/asiapcf/05/22/quake.wedding.ap/index.html?iref=mpstoryview#cnnSTCText">www.cnn.com/2008/WORLD/asiapcf/05/22/quake.wedding.ap/index.html?iref=mpstoryview#cnnSTCText</a></p>
<p>And like his bleak surroundings, Wang too was instantly transformed from wedding photographer to photojournalist. &#8220;I shot these photos out of the instinct of a photographer,&#8221; he said.<br />
An instinct that, in the face of danger, confusion, and personal tragedy, turns towards the disaster, and armed with little more than a camera and a pair of eyes, freezes that moment in the hope of enlightening the larger public with an empathetic awareness that can only be gotten through art and the human subject—a motivation that, inspiring all photographers, makes them an integral part of creating a collective memory, a personal history, and a cultural consciousness.</p>
<p>The need to capture and document a human experience as it is unfolding, lives within every photographer whether a portrait artist, a commercial shooter, or a photojournalist. I chose this item, because I think it defines what a photographer is: A storyteller who explains a process that took place in real time, and thus makes tangible the reality of our own time.<br />
&#8211;<em><strong>Tara Propper</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginginfo.com/interactive/2008/05/23/transforming-in-the-face-of-tragedy-wedding-photographer-captures-the-destruction-of-china-earthquake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Defining the Line for Portrait Photographers: What&#8217;s Art and What&#8217;s Not?</title>
		<link>http://www.imaginginfo.com/interactive/2008/05/02/defining-the-line-for-portrait-photographers-whats-art-and-whats-not/</link>
		<comments>http://www.imaginginfo.com/interactive/2008/05/02/defining-the-line-for-portrait-photographers-whats-art-and-whats-not/#comments</comments>
		<pubDate>Fri, 02 May 2008 19:02:45 +0000</pubDate>
		<dc:creator>TProper</dc:creator>
		
		<category><![CDATA[Tara Propper]]></category>

		<guid isPermaLink="false">http://www.imaginginfo.com/interactive/2008/05/02/defining-the-line-for-portrait-photographers-whats-art-and-whats-not/</guid>
		<description><![CDATA[Let&#8217;s hash it out. We&#8217;ve all seen, heard, and dealt with Mileygate 2008. And although most of us are ready to forget it just as quickly as it has inundated our industry sphere, we must recognize that one of our own is undergoing unworthy media flagellation. As we all know, Annie Leibovitz is a world-renown [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s hash it out. We&#8217;ve all seen, heard, and dealt with Mileygate 2008. And although most of us are ready to forget it just as quickly as it has inundated our industry sphere, we must recognize that one of our own is undergoing unworthy media flagellation. As we all know, Annie Leibovitz is a world-renown American portrait photographer known for such images as the famous John Lennon and Yoko Ono <em>Rolling Stone</em> cover taken  in 1980, as well as countless other celebrity portraits. Recently, Leibovitz photographed actress and singer Miley Cyrus for a spread in <em>Vanity Fair</em> magazine. The images produced from that shoot are the newest fodder for what has become a media upchuck of everything sensationalist and irrelevant. Leibovitz was lambasted by Disney, along with other media circuits denigrating the photographs as both provocative and mismanaged.<br />
A photographer known for her close collaboration with subjects, it was no surprise when Leibovitz issued this statement:  &#8220;I&#8217;m sorry that my portrait of Miley has been misinterpreted. Miley and I looked at fashion photographs together and we discussed the picture in that context before we shot it. The photograph is a simple, classic portrait, shot with very little makeup, and I think it is very beautiful.&#8221; <em>Vanity Fair</em> also defended the images, maintaining that &#8220;Miley&#8217;s parents and/or minders were on the set,&#8221; said a spokesperson for the magazine. The pictures are part of a full-length interview featuring the tween queen and her father, the country singer Billy Ray Cyrus who appears with his daughter in some of the photographs. A Disney insider told <em>The New York Times</em> that &#8220;unfortunately, as the article suggests, a situation was created to deliberately manipulate a 15-year-old in order to sell magazines.&#8221;<br />
In response to the media outrage, Miley Cyrus issued this response: &#8220;I took part in a photo shoot that was supposed to be &#8216;artistic&#8217; and now, seeing the photographs and reading the story, I feel so embarrassed. I never intended for any of this to happen and I apologize to my fans who I care so deeply about.&#8221; A starkly different tune than the one she sang a week earlier, praising Leibovitz’s artistic vision: &#8220;Annie took, like, a beautiful shot, and I thought it was really cool. That&#8217;s what she wanted me to do, and you can&#8217;t say no to Annie. I think it&#8217;s really artsy.”<br />
However overblown this entire incident may seem in the grand scheme of things, it is necessary that we, as professionals, acknowledge the fact that we too are faced with similar issues in our own professional lives. Granted, we aren&#8217;t all photographing movie stars, but nonetheless: how do you gauge that fine line that separates what you deem art from what others might perceive as exploitative or even perverse? Can we learn anything from this media blitzkrieg befallen on an industry stalwart or is it all just one big waste of time?<br />
&#8211; Tara Propper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginginfo.com/interactive/2008/05/02/defining-the-line-for-portrait-photographers-whats-art-and-whats-not/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Web-Based Applications: Industry Virtue or Vice?</title>
		<link>http://www.imaginginfo.com/interactive/2008/03/28/free-web-based-applications-industry-virtue-or-vice/</link>
		<comments>http://www.imaginginfo.com/interactive/2008/03/28/free-web-based-applications-industry-virtue-or-vice/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 16:53:01 +0000</pubDate>
		<dc:creator>iiadmin</dc:creator>
		
		<category><![CDATA[Tara Propper]]></category>

		<guid isPermaLink="false">http://www.imaginginfo.com/interactive/2008/03/28/free-web-based-applications-industry-virtue-or-vice/</guid>
		<description><![CDATA[A self-proclaimed Long Island thrift shop connoisseur, I revel in everything and anything discounted. Just mention the “f” word, that is, mention that something is “free” and I am there, sporting my Vintage Jimmy Choo sandals which I found in a Hampton’s thrift for $120.00—yes, I’m THAT good.  And like my Jimmy Choos, which [...]]]></description>
			<content:encoded><![CDATA[<p>A self-proclaimed Long Island thrift shop connoisseur, I revel in everything and anything discounted. Just mention the “f” word, that is, mention that something is “free” and I am there, sporting my Vintage Jimmy Choo sandals which I found in a Hampton’s thrift for $120.00—yes, I’m THAT good.  And like my Jimmy Choos, which will never go out of style, a new trend seems to be refashioning our own industry these days, which merges my love of finding a sale with my love of photography: free web-based versions of popular software applications like Photoshop.</p>
<p>   Yesterday, Adobe released a beta version of Photoshop Express, a free web-based version of its image editing application. Users can now enjoy 2GB of storage space and editing tools like black-and-white conversion, cropping, blemish and red eye removal, along with special effects like Sketch, Distort, and Pop Color without having to tap into their own wallet. Instead, users just have to tap their mouse a couple of times and they’re storing, sorting, and sharing their digital images with an online community. </p>
<p>  And if you’re a Gen-Yer like myself, then you can add a third love to this Adobe experience: Facebook… Photoshop Express links to other social networking applications like Facebook, allowing users to share their edited images on digital Guestbooks and Albums in a variety of social venues.</p>
<p>  Adobe is not the only one offering free web-based applications, Google’s Picasa is another online editing tool which allows users to locate and organize digital images, create albums and rate pictures. Microsoft too is offering a free online extension of Office on their website, enabling users to save over 1000 documents and access them from virtually anywhere. In light of all this freedom from the sometimes binding influence of the dollar, which in recent months has been flailing, the Web has become an industry stalwart, an unavoidable resource for photographers and retailers alike, but one question still stands on the tip of my tongue somewhat leery of the answer I will receive: Is all this freedom healthy? </p>
<p>  This morning, while reading the New York Times and sipping on the first of my four-cup coffee ritual, I stumbled on a line discussing the economic downturn that I felt had some resonance within our own industry:  “It is difficult to protect individuals without protecting the markets, and the markets will remain fragile if individuals suffer huge declines in their personal wealth.” Edmund L. Andrews, New York Times. I’m all about maintaining my personal wealth, and I’ve always celebrated a sale, but given the instability of the markets today, is it a fitting time for companies to jump on the “free” bandwagon? From iTunes offering free singles to free image editing applications offered online, when does the cost of freedom become taxing—and are we at all afraid of creating an industry standard that places the individual over the market, which in turn hurts the individual in the end???</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginginfo.com/interactive/2008/03/28/free-web-based-applications-industry-virtue-or-vice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Super Bowl of Weeks&#8230;</title>
		<link>http://www.imaginginfo.com/interactive/2007/09/19/pass-this-on-to-newbees/</link>
		<comments>http://www.imaginginfo.com/interactive/2007/09/19/pass-this-on-to-newbees/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 22:13:21 +0000</pubDate>
		<dc:creator>TProper</dc:creator>
		
		<category><![CDATA[Tara Propper]]></category>

		<guid isPermaLink="false">http://www.imaginginfo.com/interactive/2007/09/19/pass-this-on-to-newbees/</guid>
		<description><![CDATA[Next week is going to be exciting… With PMA, the Super Bowl of photo marketing scheduled next Thursday, Friday, and Saturday in Sin City, and well the Super Bowl on Sunday, those of us in the industry are stocking up on our Starbucks Black Eyes and energy supplements so that we don’t miss another 47-yard [...]]]></description>
			<content:encoded><![CDATA[<p>Next week is going to be exciting… With PMA, the Super Bowl of photo marketing scheduled next Thursday, Friday, and Saturday in Sin City, and well the Super Bowl on Sunday, those of us in the industry are stocking up on our Starbucks Black Eyes and energy supplements so that we don’t miss another 47-yard field goal or industry touchdown for that matter (let’s go Giants).</p>
<p>It’s been an especially busy time for us in Cygnus’s photo group, which includes Studio Photography, PTN, imaginginfo.com as well as the Cygnus PMA Show Daily and Cygnus Photokina News. We rang in the New Year with a redesigned PTN, now slimmer and easier to read, you’ll notice January’s issue shoots straight from hip without mincing words or getting caught in the zipper of your bag—tabloids are generally harder to roll up; you can pick up a copy of the January issue from our booth K161 at PMA. </p>
<p>Like most of the candidates running for political office in 2008, we too are committed to change, and so you’ll also notice a newer face to our website in the upcoming month. With all the redesigns and makeovers taking place in 2008, we hope to bring to our readers a more solid product, while maintaining our 70 year tradition of being the most adept eye on the photo industry.</p>
<p>And speaking of PMA, remember to pick up our PMA Daily, a publication in circulation since the early 70’s, and my number one priority at the show, before you make your rounds—our columnists Jerry Lanksy, Don Sutherland, and Liz Cunningham always have advice and insight into the latest photo trends, not to mention our Roving Reporter Alysha Sideman, who may even approach you for a show observation.. And after you get your head straight from the supersonic week, check out our editor blogs to get a candid opinion about the show highlights and lowlights.</p>
<p>Until next time, cheers&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imaginginfo.com/interactive/2007/09/19/pass-this-on-to-newbees/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
